Digitize, Expand, and Succeed with Our Digital Marketing Packages
Did you know that nearly 75% of small businesses in the U.S. have their own website? Plus, around 81% of consumers research online before making a purchase. But the real question is—how many of them are landing on your website? If your site isn’t attracting enough visitors or failing to convert them into customers, it’s time to invest in expert digital marketing consulting services. This is where Keyword Riser steps in to elevate your brand’s online presence.
Tailored Digital Marketing Packages to Boost Your Business
At Keyword Riser, we don’t believe in one-size-fits-all marketing strategies. We take the time to understand your business, evaluate your marketing needs, and craft a results-driven digital marketing plan. Whether you're looking for affordable digital marketing package pricing or fully customized solutions, we ensure your business stands out, reaches the right audience, and drives higher revenue. Let’s take your brand to the next level!
Request For More Details
Pricing Plan
View Our Digital Marketing Pricing Packages
We offer digital marketing packages for small businesses, startups, medium-sized businesses, and large corporations.
Features & Highlights
Our Affordable SEO Packages
Complete Plan Features |
||||
---|---|---|---|---|
No. of Keywords | 20 | 35 | 80 | |
Dedicated Project Manager | ||||
Search Engine Optimization | ||||
Brand & Website Analysis | ||||
Keyword Research & Analysis | ||||
Research & Reviews | ||||
On-Page Optimization | ||||
Off-Page Optimization | ||||
Local Search Optimization | ||||
Schema Implementation | ||||
Custom 404 Error Setup | ||||
Website & URL Structure | ||||
Voice Search Optimization | ||||
Meta Tags Optimization | ||||
Header Tags Optimization(H1, H2, H3...) | ||||
HTML Code Optimization | ||||
Image and Hyperlink Optimization | ||||
Robots.txt File Setup | ||||
Html & XML Sitemap Creation | ||||
Internal Link Optimization | ||||
Google Analytics Setup | ||||
Google Search Console Setup | ||||
Mobile Friendliness & Optimization | ||||
Canonical/301 Redirect Fix | ||||
Content Marketing Strategy | ||||
Content Creation & Syndication | ||||
Press Release Writing | 1 | 1 | 2 | |
Article Writing(400+ Words) | 1 | 1 | 2 | |
PPT Creation & Distribution | 1 | 1 | 2 | |
PDF Creation & Distribution | 1 | 1 | 2 | |
Duplicate Content Analysis | ||||
Outreach & Guest Blogging | 2 | 3 | 5 | |
Blog Content Writing (500+ Words) | 1 | 2 | 3 | |
Blog Creation & Posting | ||||
Web 2.0 Profile Creation | 1 | 2 | 3 | |
Social Media Marketing | ||||
Facebook Profile Creation & Promotion | ||||
Youtube Promotion, Boost | ||||
Instagram Marketing & Promotion | ||||
Brand Name Listing | ||||
LinkedIn Marketing & Promotion | ||||
Twitter Marketing & Promotion | ||||
Pay-Per-Click (PPC) | ||||
Google Ads Account Setup | ||||
Bing Ads Account Setup | ||||
Keyword Research & Analysis | ||||
Campaign Setup & Optimization | ||||
Search Ad Setup | ||||
Display Ad Setup | ||||
Creative Ad Copies | ||||
Landing Page Creation | $159 | $159 | $159 | |
Display Ad Banner Creation | $49 | $49 | $49 | |
Product Listing Ads (PLAs)* | If applicable* | If applicable* | If applicable* | |
Remarketing Setup | ||||
Cost Per Acquisition | ||||
Conversion Tracking Setup | ||||
Conversion Rate Optimization | ||||
A/B Testing & Implementation | ||||
Google Page Speed Optimization | $99 | $99 | $99 | |
Google Website Optimizer | ||||
Visitor Analysis | ||||
Call To Action Analysis & Design | ||||
Website Copy Analysis | ||||
Conversion Funnel Optimization | ||||
Website Conversion Optimization | ||||
Reporting | ||||
Weekly Performance Report | ||||
Monthly Performance Report | ||||
Dedicated Account Manager | ||||
Email & Phone | ||||
Skype/WhatsApp |
