Expert PPC Management & Advertising Solutions
At Keyword Riser, we provide high-performance PPC packages designed to deliver outstanding results for businesses of all sizes. Our team of skilled PPC specialists utilizes advanced tools and data-driven strategies to create highly effective pay-per-click advertising campaigns. With our customizable PPC solutions, you can achieve your marketing goals efficiently while maximizing your return on investment (ROI).
PPC Packages That Deliver Results & Boost ROI
Our expert PPC management services are tailored to enhance your online presence and drive measurable growth. By implementing strategic PPC campaigns, we help you optimize ad performance, improve click-through rates, and achieve a higher ROI. Choosing the right PPC package is essential for business success, and our affordable, results-driven solutions ensure that every ad spend translates into meaningful engagement and conversions. Let me know if you'd like any modifications! 🚀
Pricing Plan
Explore our client service for our Best Price
Features & Highlights
View Our Content Writing Packages
Complete Plan Features |
||||
---|---|---|---|---|
Keyword Research | 50 | 100 | 150 | |
Dedicated Account Manager | ||||
Free Consultation | 1 | 1 | 2 | |
Package Highlights | ||||
Ad Network | Google & Bing | |||
Campaign Setup Cost One Time | $100 *Additional | $100 *Additional | $100 *Additional | |
Max. Ad Budget/Month | $1,000 *Additional | $2,500 *Additional | $4,000 *Additional | |
Account Handling | 1 | 5 | 10 | |
Ad Groups | 5 | 8 | 15 | |
Ad Copies | 5 | 10 | 15 | |
Ads Per Ad Group | 2 | 3 | 4 | |
Negative Keywords | ||||
Setup Conversion Code | ||||
GEO Targeting Setup | ||||
Remarketing List | ||||
Reviews and Analysis | ||||
Keywords Analysis | ||||
Complete Website Analysis | ||||
Market Analysis | ||||
Competitor Analysis | ||||
ROI Analysis | ||||
Campaign Creation & Optimization | ||||
PPC Campaign Account Setup | ||||
Campaign Structure Management | ||||
Ad Group Creation | ||||
Ad Copy Optimization | ||||
Keyword Optimization | ||||
Dynamic Keywords Insertion | ||||
Landing Page Optimization | ||||
Keyword Bid Optimization | ||||
Call to Action Optimization | ||||
Landing Page Design | ||||
Landing Page Content, Title & Decryption | ||||
Google Analytics Setup | ||||
Ad Conversion Setup | ||||
Conversion Goal Setup | ||||
Split or A/B Testing | ||||
Ad Extensions | ||||
Campaign Management & Performance Review | ||||
Keyword Performance Analysis | ||||
Keyword Bid Analysis | ||||
Ad copy Testing | ||||
Quality Score Analysis | ||||
Conversion Tracking | ||||
Lead Tracking | ||||
Ad Performance Monitoring | ||||
Mobile Ads | ||||
CPC Tracking | ||||
CTR Tracking | ||||
ROI Tracking | ||||
Reports | ||||
Complete Ad Report | ||||
Sales Report | ||||
Weekly Report | ||||
Monthly Report | ||||
Customer Support | ||||
Telephone | ||||
Internet Messenger (SKYPE, WhatsApp) |